Club Records – Outdoor Metric – GNAS Fita Rounds
WA1440 Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 1067 | 26/05/2018 | Jonathan Dent |
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Double WA1440 Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
WA1440 (Metric I) Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
WA1440 (Metric I) Double Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Long Metric Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Long Metric 1 Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Short Metric/Short Metric 1 Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Short Metric/Short Metric 1 Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
90m (122cm) Distance Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
70m (122cm) Distance Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 514 | 20/05/18 | Jonathan Dent |
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
60m (122cm) Distance Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
50m (122cm) Distance Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
30m (122cm) Distance Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
WA900 Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
WA 70m (720 Round) Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 240 | 27/05/2018 | Jonathan Dent |
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Double WA 70m (720 Round) Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
WA 50m (720 round) Score Date Name
Ladies Compound | 187 | 27/05/2018 | Stefanie Probert |
Gentlemen Compound |
WA 50m Double (720 round) Score Date Name
Ladies Compound | |||
Gentlemen Compound |