Club Records – Junior Outdoor – Imperial Rounds
Hereford/ Bristol I Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Bristol II Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | 150 | 13/05/2018 | Zachary Probert |
Junior Gentlemen U16 Longbow |
Bristol III Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow |
Bristol IV Score Date Name
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | |||
Junior Gentlemen U12 Longbow |
Bristol V Score Date Name
Junior Ladies U12 Recurve | |||
Junior Ladies U12 Compound | |||
Junior Ladies U12 Barebow | |||
Junior Ladies U12 Longbow |
Albion Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Windsor Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Short Windsor Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | |||
Junior Gentlemen U16 Longbow |
Junior Windsor Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | 149 | 05/06/18 | Luca Scott |
Junior Gentlemen U14 Longbow |
Short Junior Windsor Score Date Name
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | |||
Junior Gentlemen U12 Longbow |
Western Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Short Western Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | |||
Junior Gentlemen U16 Longbow |
Junior Western Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow |
Short Junior Western Score Date Name
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | |||
Junior Gentlemen U12 Longbow |
American Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | 307 | 10/07/19 | Luca Scott |
Junior Gentlemen Longbow |
Junior American
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | 321 | 26/08/2018 | Luca Scott |
Junior Gentlemen U12 Longbow |
St Nicholas Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow |
Long National Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
National Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Short National Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | |||
Junior Gentlemen U16 Longbow |
Junior National Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow |
Short Junior National Score Date Name
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | 447 | 10/05/2018 | Luca Scott |
Junior Gentlemen U12 Longbow |
Long Warwick Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Warwick Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Short Warwick Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | 51 | 12/06/18 | Zack Probert |
Junior Gentlemen U16 Longbow |
Junior Warwick Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | 394 | 21/06/2018 | Jayden Jinks |
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow |
Short Junior Warwick Score Date Name
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | 243 | 26/04/2018 | Luca Scott |
Junior Gentlemen U12 Longbow |