Club Records – Junior Indoor (06/11/2018)
Bray I Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | |||
Junior Gentlemen U16 Longbow |
Bray I Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow |
Bray I Score Date Name
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | |||
Junior Gentlemen U12 Longbow |
Bray I Score Date Name
Junior Ladies U12 Recurve | |||
Junior Ladies U12 Compound | |||
Junior Ladies U12 Barebow | |||
Junior Ladies U12 Longbow |
Bray II Score Date Name
Junior Gentlemen Recurve Under 18 | |||
Junior Gentlemen Compound Under 12 | |||
Junior Gentlemen Barebow Under 16 |
Stafford Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U14 Recurve | |||
Junior Ladies U12 Recurve | |||
Junior Ladies U12 Compound | |||
Junior Gentlemen U18 Recurve | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U14 Recurve |
Worcester Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U14 Recurve | |||
Junior Ladies U12 Recurve | |||
Junior Ladies U12 Longbow | |||
Junior Ladies U12 Compound | |||
Junior Gentlemen U18 Recurve | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U14 Recurve |
Vegas Score Date Name
Junior Ladies U16 Recurve | |||
Junior Gentlemen U18 Recurve | |||
Junior Gentlemen U18 Compound | |||
Junior Gentlemen U18 Barebow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Barebow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound |
Portsmouth Score Date Name
Junior Ladies U18 Recurve | 438 | 13/01/2019 | David Hepworth |
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | 336 | 05/12/18 | Zachary Probert |
Junior Gentlemen U16 Longbow | |||
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | 527 | 07/11/2018 | Jayden Jinks |
Junior Gentlemen U14 Barebow | 337 | 17/03/2018 | Luca Scott |
Junior Gentlemen U14 Longbow | |||
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | 422 | 06/02/2019 | Freddie Leonard |
Junior Gentlemen U12 Longbow |
WA18m Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | |||
Junior Gentlemen U16 Longbow | |||
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow | |||
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | |||
Junior Gentlemen U12 Longbow |
WA 25m Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | |||
Junior Gentlemen U16 Longbow | |||
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow | |||
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | |||
Junior Gentlemen U12 Longbow |
WA Combined Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | |||
Junior Gentlemen U16 Longbow | |||
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow | |||
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | |||
Junior Gentlemen U12 Longbow |