Club Records – Junior Outdoor – Metric Rounds
WA 1440 Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Double WA 1440 Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Metric I Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Metric II Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | |||
Junior Gentlemen U16 Longbow |
Double Metric II Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | |||
Junior Gentlemen U16 Longbow |
Metric III Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow |
Double Metric III Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow |
Metric IV Score Date Name
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | |||
Junior Gentlemen U12 Longbow |
Double Metric IV Score Date Name
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | |||
Junior Gentlemen U12 Longbow |
Metric V Score Date Name
Junior Ladies U12 Recurve | |||
Junior Ladies U12 Compound | |||
Junior Ladies U12 Barebow | |||
Junior Ladies U12 Longbow |
Long Metric Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Long Metric I Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Long Metric II Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | |||
Junior Gentlemen U16 Longbow |
Long Metric III Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow |
Long Metric IV Score Date Name
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | |||
Junior Gentlemen U12 Longbow |
Short Metric I Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Short Metric II Score Date Name
Junior Ladies U18 Recurve | |||
Junior Ladies U18 Compound | |||
Junior Ladies U18 Barebow | |||
Junior Ladies U18 Longbow | |||
Junior Gentlemen U16 Recurve | |||
Junior Gentlemen U16 Compound | |||
Junior Gentlemen U16 Barebow | |||
Junior Gentlemen U16 Longbow |
Short Metric III Score Date Name
Junior Ladies U16 Recurve | |||
Junior Ladies U16 Compound | |||
Junior Ladies U16 Barebow | |||
Junior Ladies U16 Longbow | |||
Junior Gentlemen U14 Recurve | |||
Junior Gentlemen U14 Compound | |||
Junior Gentlemen U14 Barebow | |||
Junior Gentlemen U14 Longbow |
Short Metric IV Score Date Name
Junior Ladies U14 Recurve | |||
Junior Ladies U14 Compound | |||
Junior Ladies U14 Barebow | |||
Junior Ladies U14 Longbow | |||
Junior Gentlemen U12 Recurve | |||
Junior Gentlemen U12 Compound | |||
Junior Gentlemen U12 Barebow | |||
Junior Gentlemen U12 Longbow |
90m (122cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
70m (122cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
60m (122cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
50m (80cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
50m (122cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
40m (80cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
40m (122cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
30m (80cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
30m (122cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
20m (80cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
20m (122cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
15 m (122cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
10m (122cm) Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
WA900 Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Double WA 70m Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
WA 60m Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Double WA 60m Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
WA 50m Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |
Double WA 50m Score Date Name
Junior Ladies Recurve | |||
Junior Ladies Compound | |||
Junior Ladies Barebow | |||
Junior Ladies Longbow | |||
Junior Gentlemen Recurve | |||
Junior Gentlemen Compound | |||
Junior Gentlemen Barebow | |||
Junior Gentlemen Longbow |