Club Membership
Annual Affiliation Fees: Due by 1st October
Renewing Members 2021/22 | Archery GB | CCAA (county) | NCAS (region) | TOTAL |
Senior | £47 | £3 | £2 | £52 |
Senior (under 25) | £12 | £3 | £2 | £17 |
Junior (under 18) | £12 | £1.50 | 20p | £13.70 |
Disabled Archer | £12 | £3 | 20p | £15.20 |
Associate | - | - | - | £0 |
New Members 2021/22 | Archery GB | CCAA (county) | NCAS (region) | TOTAL |
Senior | £50 | £6 | £2 | £58 |
Senior (under 25) | £16 | £6 | £2 | £24 |
Junior (under 18) | £16 | £3 | 20p | £19.20 |
Disabled Archer | £16 | £6 | 20p | £22.20 |
Associate | - | - | - | £0 |
Monthly Club Fees:
Monthly | |
Senior | £10 |
Junior (under 18) | £4 |
To be paid by monthly standing order on the 1st of the month.
Alternatively may be paid annually in advance.
Visitors £5 per visit.
Bank Payments to:
Morecambe Bay Archers
Sort Code: 20-04-68
Account: 13616223