Club Records – Outdoor Metric – Imperial Rounds
York Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 1046 | 11/08/19 | Kevin Hodgkins |
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Double York Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 1921 | 22/07/18 | Jonathan Dent |
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Hereford/ Bristol 1 Score Date Name
Ladies Recurve | |||
Ladies Compound | 1000 | 22/07/2018 | Stefanie Probert |
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Double Hereford/ Bristol 1 Score Date Name
Ladies Recurve | |||
Ladies Compound | 1978 | 21/07/18 | Stefanie Probert |
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
St.George Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 784 | 24/07/18 | Kevin Hodgkins |
Gentlemen Compound | 785 | 24/07/18 | Robb Edge |
Gentlemen Barebow | |||
Gentlemen Longbow |
Albion Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 748 | 15/04/18 | Jonathan Dent |
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Windsor Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 926 | 18/08/18 | Kevin Hodges |
Gentlemen Compound | 816 | 18/08/18 | Robb Edge |
Gentlemen Barebow | |||
Gentlemen Longbow |
New Western Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Long Western Score Date Name
Ladies Recurve | |||
Ladies Compound | 707 | 24/08/18 | Stefanie Probert |
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Western Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 654 | 03/08/19 | Paul Clark |
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow | 167 | 17/03/19 | Martin Leonard |
New Warwick Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Long Warwick Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Warwick Score Date Name
Ladies Recurve | |||
Ladies Compound | 396 | 26/06/18 | Stefanie Probert |
Ladies Barebow | 95 | 12/06/18 | Zunya Davis |
Ladies Longbow | 152 | 26/06/18 | Sally Stebbings |
Gentlemen Recurve | 424 | 05/06/18 | Kevin Hodgkins |
Gentlemen Compound | 416 | 05/06/18 | Ian Robinson |
Gentlemen Barebow | 247 | 05/06/18 | Stuart Scott |
Gentlemen Longbow |
American Score Date Name
Ladies Recurve | |||
Ladies Compound | 746 | 21/08/18 | Stefanie Probert |
Ladies Barebow | 426 | 27/06/19 | Helen Scott |
Ladies Longbow | |||
Gentlemen Recurve | 786 | 31/07/18 | Kevin Hodgkins |
Gentlemen Compound | 768 | 21/08/18 | David Cowell |
Gentlemen Barebow | 569 | 15/07/19 | Stuart Scott |
Gentlemen Longbow |
New National Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 532 | 24/07/19 | Kevin Hodgkins |
Gentlemen Compound | 544 | 15/07/18 | Robb Edge |
Gentlemen Barebow | |||
Gentlemen Longbow |
Long National Score Date Name
Ladies Recurve | |||
Ladies Compound | 578 | 04/07/19 | Stefanie Probert |
Ladies Barebow | 24 | 25/09/18 | Zunya Davis |
Ladies Longbow | |||
Gentlemen Recurve | 562 | 17/07/19 | Jonathan Dent |
Gentlemen Compound | 533 | 17/07/19 | Robb Edge |
Gentlemen Barebow | 204 | 25/09/19 | Stuart Scott |
Gentlemen Longbow |
National Score Date Name
Ladies Recurve | |||
Ladies Compound | 532 | 24/08/18 | Stefanie Probert |
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 612 | 14/07/19 | Kevin Hodgkins |
Gentlemen Compound | 576 | 24/08/18 | David Cowell |
Gentlemen Barebow | |||
Gentlemen Longbow |