Club Records – Outdoor Metric – GNAS Fita Rounds
WA1440 Score Date Name
Ladies Recurve | |||
Ladies Compound | 1224 | 25/05/19 | Stefanie Probert |
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 1178 | 25/05/2019 | Jonathan Dent |
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Double WA1440 Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
WA1440 (Metric I) Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
WA1440 (Metric I) Double Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Long Metric Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Long Metric 1 Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Short Metric/Short Metric 1 Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
Short Metric/Short Metric 1 Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
90m (122cm) Distance Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
70m (122cm) Distance Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | 544 | 26/05/19 | Kevin Hodgkins |
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
60m (122cm) Distance Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
50m (122cm) Distance Score Date Name
Ladies Recurve | |||
Ladies Compound | 597 | 20/06/19 | Stefanie Probert |
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
30m (122cm) Distance Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |
WA900 Score Date Name
Ladies Recurve | |||
Ladies Compound | |||
Ladies Barebow | |||
Ladies Longbow | |||
Gentlemen Recurve | |||
Gentlemen Compound | |||
Gentlemen Barebow | |||
Gentlemen Longbow |