Imperial (5 zone scoring – 9, 7, 5, 3, 1)
| Round | 100 yards | 80 yards | 60 yards | 50 yards | 40 yards | 30 yards | 20 yards | 10 yards | Max score |
|---|---|---|---|---|---|---|---|---|---|
| York | 6 | 4 | 2 | – | – | – | – | – | 1296 |
| Hereford/Bristol I | – | 6 | 4 | 2 | – | – | – | – | 1296 |
| Bristol II | – | – | 6 | 4 | 2 | – | – | – | 1296 |
| Bristol III | – | – | – | 6 | 4 | 2 | – | – | 1296 |
| Bristol IV | – | – | – | – | 6 | 4 | 2 | – | 1296 |
| Bristol V | – | – | – | – | – | 6 | 4 | 2 | 1296 |
| St George | 3 | 3 | 3 | – | – | – | – | – | 972 |
| Albion | – | 3 | 3 | 3 | – | – | – | – | 972 |
| Windsor | – | – | 3 | 3 | 3 | – | – | – | 972 |
| Windsor 50 | – | – | – | 3 | 3 | 3 | – | – | 972 |
| Windsor 40 | – | – | – | – | 3 | 3 | 3 | – | 972 |
| Windsor 30 | – | – | – | – | – | 3 | 3 | 3 | 972 |
| New Western | 4 | 4 | – | – | – | – | – | – | 864 |
| Long Western | – | 4 | 4 | – | – | – | – | – | 864 |
| Western | – | – | 4 | 4 | – | – | – | – | 864 |
| Western 50 | – | – | – | 4 | 4 | – | – | – | 864 |
| Western 40 | – | – | – | – | 4 | 4 | – | – | 864 |
| Western 30 | – | – | – | – | 4 | 4 | – | 864 | |
| American | – | – | 2.5 | 2.5 | 2.5 | – | – | – | 810 |
| St Nicholas | – | – | – | 4 | 3 | – | – | 756 | |
| New National | 4 | 2 | – | – | – | – | – | – | 648 |
| Long National | – | 4 | 2 | – | – | – | – | 648 | |
| National | – | – | 4 | 2 | – | – | – | – | 648 |
| National 50 | – | – | – | 4 | 2 | – | – | – | 648 |
| National 40 | – | – | – | – | 4 | 2 | – | – | 648 |
| National 30 | – | – | – | – | – | 4 | 2 | – | 648 |
| New Warwick | 2 | 2 | – | – | – | – | – | – | 432 |
| Long Warwick | – | 2 | 2 | – | – | – | – | 432 | |
| Warwick | – | – | 2 | 2 | – | – | – | – | 432 |
| Warwick 50 | – | – | – | 2 | 2 | – | – | – | 432 |
| Warwick 40 | – | – | – | – | 2 | 2 | – | – | 432 |
| Warwick 30 | – | – | – | – | – | 2 | 2 | – | 432 |
Metric (10 zone scoring – 10, 9, 8, 7, 6, 5, 4, 3, 2, 1)
| Round | 90 metres | 70 metres | 60 metres | 50 metres | 40 metres | 30 metres | 20 metres | 50 metres | 40 metres | 30 metres | 20 metres | 15 metres | 10 metres | Max Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Face Size | 122cm | 122cm | 122cm | 122cm | 122cm | 122cm | 122cm | 80cm | 80cm | 80cm | 80cm | 80cm | 80cm | |
| FITA 1440 (Gents) | 3 | 3 | – | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
| FITA 1440 (Ladies) | – | 3 | 3 | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
| Metric I | – | 3 | 3 | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
| Metric II | – | – | 3 | 3 | – | – | – | – | 3 | 3 | – | – | – | 1440 |
| Metric III | – | – | – | 3 | 3 | – | – | – | – | 3 | 3 | – | – | 1440 |
| Metric IV | – | – | – | – | 3 | 3 | – | – | – | – | 3 | – | 3 | 1440 |
| Metric V | – | – | – | – | – | 3 | 3 | – | – | – | – | 3 | 3 | 1440 |
| FITA 900 | – | – | 2.5 | 2.5 | 2.5 | – | – | – | – | – | – | – | – | 900 |
| FITA 70 | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 720 |
| FITA 60 | – | – | 6 | – | – | – | – | – | – | – | – | – | – | 720 |
| FITA 50 (Compound) | – | – | – | – | – | – | – | 6 | – | – | – | – | – | 720 |
| FITA 50 (Barebow) | – | – | – | 6 | – | – | – | – | – | – | – | – | – | 720 |
| Long Metric (Gents) | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | 720 |
| Long Metric (Ladies) | – | 3 | 3 | – | – | – | – | – | – | – | – | – | – | 720 |
| Long Metric I | – | 3 | 3 | – | – | – | – | – | – | – | – | – | – | 720 |
| Long Metric II | – | – | 3 | 3 | – | – | – | – | – | – | – | – | – | 720 |
| Long Metric III | – | – | – | 3 | 3 | – | – | – | – | – | – | – | – | 720 |
| Long Metric IV | – | – | – | – | 3 | 3 | – | – | – | – | – | – | – | 720 |
| Long Metric V | – | – | – | – | – | 3 | 3 | – | – | – | – | – | – | 720 |
| Short Metric | – | – | – | – | – | – | – | 3 | – | 3 | – | – | – | 720 |
| Short Metric I | – | – | – | – | – | – | – | 3 | – | 3 | – | – | – | 720 |
| Short Metric II | – | – | – | – | – | – | – | – | 3 | 3 | – | – | – | 720 |
| Short Metric III | – | – | – | – | – | – | – | – | – | 3 | 3 | – | – | 720 |
| Short Metric IV | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 720 |
| Short Metric V | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 720 |
| Metric 122-50 | – | – | – | 6 | – | – | – | – | – | – | – | – | – | 720 |
| Metric 122-40 | – | – | – | – | 6 | – | – | – | – | – | – | – | – | 720 |
| Metric 122-30 | – | – | – | – | – | 6 | – | – | – | – | – | – | – | 720 |
| Metric 80-40 | – | – | – | – | – | – | – | – | 6 | – | – | – | – | 720 |
| Metric 80-30 | – | – | – | – | – | – | – | – | – | 6 | – | – | – | 720 |
Indoor
| Round | Distance | Face size | Dozens | Scoring | Max Score |
|---|---|---|---|---|---|
| Portsmouth | 20 yards | 60 cm | 5 | 10 Zone (10-1) | 600 |
| Bray I | 20 yards | 40 cm | 2.5 | 10 Zone (10-1) | 300 |
| Bray II | 25 yards | 60 cm | 2.5 | 10 Zone (10-1) | 300 |
| Worcester | 20 yards | Special 16″ | 5 | 5 zone (5-1) | 300 |
| Vegas | 20 yards | 40cm Triangle 3 Spot | 5 | 10 Zone (10-1) | 600 |
| Vegas 300 | 20 yards | 40cm Triangle 3 Spot | 2.5 | 10 Zone (10-1) | 300 |
| FITA 18 | 18 metres | 40 cm | 5 | 10 Zone (10-1) | 600 |
| FITA 25 | 25 metres | 60 cm | 5 | 10 Zone (10-1) | 600 |
| FITA Combined | 25 & 18 metres | 40 & 60 cm | 10 | 10 Zone (10-1) | 1200 |
| Stafford | 30 metres | 80 cm | 6 | 10 Zone (10-1) | 720 |
252 rounds – (5 zone scoring – 9, 7, 5, 3, 1)
A 252 round is 3 dozen arrows on a 122cm face at 20, 30, 40, 50, 60, 80 or 100 yards, and may be shot alone, or as the first three dozen of a longer Imperial round.
Scores need to be achieved twice to qualify for the award, and must be shot on different days
To make an award claim, 2 signed and witnessed score sheets needs to be submitted to the club’s Records Officer.
The awards are as follows:
| Distance | Award | Recurve Score | Compound Score | Longbow Score | Barebow Score |
| 20 | White | 252 | 280 | 164 | 189 |
| 30 | Black | 252 | 280 | 164 | 189 |
| 40 | Blue | 252 | 280 | 164 | 189 |
| 50 | Red | 252 | 280 | 164 | 189 |
| 60 | Bronze | 252 | 280 | 164 | 189 |
| 80 | Silver | 252 | 280 | 126 | 164 |
| 100 | Gold | 252 | 280 | 101 | 139 |
